| Recommended Dosage: Take 1 – 3 V-CAPS® (vegetable capsules) daily |
| C 24/7 Supplement FactsServing Size: 7 V-CAPS® |
| Amount per Serving | % Daily Values | |
| Calories | 10 | |
| Total Carbohydrates | 2 g | 1%+ |
| Vitamin A (33% [5,000IU] as retinol palmitate and 67% [10,000IU] as beta carotene) providing (typical analysis) : beta carotene 5625mcg, gamma carotene 5.6mcg, trans beta carotene 5.4 mcg, trans beta carotene 5.4mcg, beta zea carotene 1.1mcg | 15,000 IU | 300% |
| Vitamin C (as sodium ascorbate) | 140 mg | 233% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamine (as thiamin mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCI / pyridoxal 5 – phospate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin (as biotin triturate) | 300 mcg | 100% |
| Pantothenic Acid (as d-calcium panthenate) | 125 mg | 1250% |
| Calcium (as citrate / carbonate) | 250 mg | 25% |
| Iron (as amino acid chelate) | 18 mg | 100% |
| Iodine (from pacific kelp powder) | 150 mcg | 100% |
| Magnesium (as citrate / oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as selenium monomethionine) | 70 mcg | 100% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 4 mg | 200% |
| Chromium (as polynicotinate) | 120 mcg | 100% |
| Molybdenum (as molybdenum triturate) | 75 mcg | 100% |
| Sodium | 35mg | 1% |
| Potassium | 50 mg | 1% |
| Longevity Polyphenols / Mega-Resveratrol Blend® A unique and premium standardized quality extracts of Japanese Knotweed (Polygonum Cuspitadum), Red Wine (30% polyphenols), Grape Seed (95% polyphenols) and Concentrated Red Wine Powder | 550 mg | ** |
| Super Green Food – Spirulina Blend® Spirulina (microalgae); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf); Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); Blessed Thistle (stem, leaf, flower); Chlorella (broken-cell microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) | 500 mg | ** |
| Amino Acids (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC) (Glutamine, Asparagine, Leucine, Alanine, Arginine, Lysine, Threonine, Valine, Glycine, Isoleucine, Serine, Proline, Phenylalanine, Tyrosine, Histidine, Methionine, Tryptophan, Cysteine) | 225 mg | ** |
| Garden Veggies™ Blend: Parsley Juice Powder; Kalea> Juice Powder; Spinach Juice Powder; Wheat Grass Juice Powder; Brussels Sprout Juice Powder; Asparagus Juice Powder; Broccoli Juice Powder; Cauliflower Juice Powder; Beet Juice Powder; Carrot Juice Powder; Cabbage Juice Powder; Garlic Juice Powder | 100 mg | ** |
| Orchard Fruits™ Blend Plum Juice Powder; Cranberry Juice Powder; Blueberry Juice Powder; Strawberry Juice Powder; Blackberry Juice Powder; Bilberry Juice Powder; Cherry Juice Powder; Apricot Juice Powder; Papaya Juice Powder; Orange Juice Powder; Grape Juice Powder; Pineapple Juice Powder | 100 mg | ** |
| Myco Defense® Mushroom Blend: Cordyceps Mushroom; Reishi Mushroom; Shitake Mushroom; Hiratake Mushroom; Maitake Mushroom; Yamabushitake Mushroom; Himematsutake Mushroom; Kawaratake Mushroom; Chaga Mushroom; Zhu Ling Mushroom; Agarikon Mushroom; Mesima Mushroom | 100 mg | ** |
| Digestive Enzyme Blend: Concentrated Enzyme formula; (Protease I, Protease II, Peptizime SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papain (from Papaya) | 100 mg | ** |
| Omega Fatty Acid Seed Blend: Flax Seed Powder (dry, cold pressed); Sunflower Seed Powder (dry, cold pressed) (providing Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid) | 100 mg | ** |
| Anti-Aging / Anti-Oxidant Enhancer® Proprietary Phytochemical Blend of Cystein HCI 98%, Quercitin, Concentrated Grape Skin Extract, Green Tea (95% EGCG Polyphenols) and Co-Enzyme Q10 | 90 mg | ** |
| Citrus Bioflavonoid Complex (from lemon, orange, grapefruit, lime, and tangerine) providing: Eriocitrin 600mcg; Naringin, Narirutin, other Flavanones 1.8mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600mcg | 60 mg | ** |
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartate) | 30 mg | ** |
| PABA (para-aminobenzoic acid) | 25 mg | ** |
| Rutin | 25 mg | ** |
| RNA (from spirulina, chlorella) | 14 mg | ** |
| DNA (from spirulina, chorella) | 4 mg | ** |
| Chlorophyll (from spirulina) | 4 mg | ** |
| Hesperidin (from citrus bioflavonoid complex) | 2 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from marigold) | 200 mcg | ** |
| Other ingredients: Plant-derived capsule, Vegetable magnesium sterate, Millet, Silicon dioxide |
| + Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established |